Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 04 08:00 | 2.07Bahia | 3.31Seri | 3.61Botafogo RJ | 18 |
Mei 04 08:00 | 2.25Atletico Tucuman | 2.88Seri | 3.46CA Lanus | 18 | |
Mei 04 08:00 | 2.21CA Huracan | 2.79Seri | 3.68Barracas Central | 18 |
Mei 04 09:20 | 1.50Junior Barranquilla | 3.52Seri | 5.80America de Cali | 12 |
Mei 04 09:30 | 1.90Atletico Morelia | 3.28Seri | 3.43Leones Negros | 12 |
Mei 04 08:00 | 2.06Mushuc Runa | 3.08Seri | 3.21CD Macara | 12 |
Mei 04 08:00 | 2.35CD Real Tomayapo | 3.06Seri | 2.71Aurora Cochabamba | 12 |
Mei 04 10:00 | 2.13CS Herediano | 3.06Seri | 3.07Puntarenas FC | 12 |
Mei 04 08:10 | 2.26Ferro Carril Oeste | 2.68Seri | 3.25Quilmes AC | 12 |
Mei 04 08:00 | 1.55San Marcos Arica | 3.41Seri | 5.40Deportes Recoleta | 12 |
Mei 04 08:00 | 2.16Anzoategui FC | 2.85Seri | 2.96Universidad Central Venezuela | 12 | |
Mei 04 09:00 | 3.11Portuguesa FC | 2.93Seri | 2.04Deportivo La Guaira | 12 |
Mei 04 10:00 | 2.14Orange County SC | 3.00Seri | 2.85FC Tulsa | 12 | |
Mei 04 10:30 | 3.02Las Vegas Lights FC | 3.07Seri | 2.02Loudoun United FC | 12 |
Mei 04 08:00 | 2.64Bahia | 2.18Seri | 4.09Botafogo RJ | 18 |
Mei 04 08:00 | 2.78Atletico Tucuman | 1.92Seri | 4.14CA Lanus | 18 | |
Mei 04 08:00 | 2.88CA Huracan | 1.82Seri | 4.46Barracas Central | 18 |
Mei 04 09:20 | 2.13Junior Barranquilla | 2.10Seri | 5.60America de Cali | 12 |
Mei 04 09:30 | 2.44Atletico Morelia | 2.20Seri | 3.89Leones Negros | 12 |
Mei 04 08:00 | 2.72Mushuc Runa | 2.02Seri | 3.83CD Macara | 12 |
Mei 04 08:00 | 2.95CD Real Tomayapo | 2.07Seri | 3.34Aurora Cochabamba | 12 |
Mei 04 10:00 | 2.61CS Herediano | 2.09Seri | 3.84Puntarenas FC | 12 |
Mei 04 08:10 | 3.17Ferro Carril Oeste | 1.75Seri | 4.24Quilmes AC | 12 |
Mei 04 08:00 | 2.16San Marcos Arica | 2.07Seri | 5.60Deportes Recoleta | 12 |
Mei 04 08:00 | 2.87Anzoategui FC | 1.92Seri | 3.54Universidad Central Venezuela | 12 | |
Mei 04 09:00 | 4.03Portuguesa FC | 1.93Seri | 2.59Deportivo La Guaira | 12 |
Mei 04 10:00 | 2.71Orange County SC | 2.02Seri | 3.46FC Tulsa | 12 | |
Mei 04 10:30 | 3.48Las Vegas Lights FC | 2.06Seri | 2.63Loudoun United FC | 12 |
Mei 04 08:00 | 2.06-0.50Bahia | 1.84+0.50Botafogo RJ | 18 | |
Mei 04 08:00 | 1.76-0.25Bahia | 2.16+0.25Botafogo RJ | 18 | |
Mei 04 08:00 | 1.460.00Bahia | 2.780.00Botafogo RJ | 18 |
Mei 04 09:20 | 1.98-1.00Junior Barranquilla | 1.84+1.00America de Cali | 12 |
Mei 04 09:30 | 1.71-0.25Atletico Morelia | 2.12+0.25Leones Negros | 12 |
Mei 04 08:00 | 1.84-0.25Mushuc Runa | 1.98+0.25CD Macara | 12 |
Mei 04 08:00 | 2.08-0.25CD Real Tomayapo | 1.74+0.25Aurora Cochabamba | 12 |
Mei 04 10:00 | 2.12-0.50CS Herediano | 1.71+0.50Puntarenas FC | 12 |
Mei 04 08:10 | 1.98-0.25Ferro Carril Oeste | 1.84+0.25Quilmes AC | 12 |
Mei 04 08:00 | 1.77-0.75San Marcos Arica | 2.05+0.75Deportes Recoleta | 12 |
Mei 04 08:00 | 1.600.00Anzoategui FC | 2.210.00Universidad Central Venezuela | 12 | |
Mei 04 09:00 | 1.94+0.25Portuguesa FC | 1.84-0.25Deportivo La Guaira | 12 |
Mei 04 10:00 | 1.94-0.25Orange County SC | 1.84+0.25FC Tulsa | 12 | |
Mei 04 10:30 | 1.95+0.25Las Vegas Lights FC | 1.83-0.25Loudoun United FC | 12 |
Mei 04 08:00 | 2.13-0.25Bahia | 1.76+0.25Botafogo RJ | 18 | |
Mei 04 08:00 | 1.560.00Bahia | 2.470.00Botafogo RJ | 18 |
Mei 04 08:00 | 1.560.00Atletico Tucuman | 2.420.00CA Lanus | 18 | |
Mei 04 08:00 | 2.40-0.25Atletico Tucuman | 1.57+0.25CA Lanus | 18 | |
Mei 04 08:00 | 2.33-0.25CA Huracan | 1.61+0.25Barracas Central | 18 | |
Mei 04 08:00 | 1.530.00CA Huracan | 2.490.00Barracas Central | 18 |
Mei 04 09:20 | 1.74-0.25Junior Barranquilla | 2.08+0.25America de Cali | 12 |
Mei 04 09:30 | 2.04-0.25Atletico Morelia | 1.78+0.25Leones Negros | 12 |
Mei 04 08:00 | 2.21-0.25Mushuc Runa | 1.64+0.25CD Macara | 12 |
Mei 04 08:00 | 1.780.00CD Real Tomayapo | 2.040.00Aurora Cochabamba | 12 |
Mei 04 10:00 | 2.14-0.25CS Herediano | 1.69+0.25Puntarenas FC | 12 |
Mei 04 08:10 | 1.620.00Ferro Carril Oeste | 2.250.00Quilmes AC | 12 |
Mei 04 08:00 | 1.76-0.25San Marcos Arica | 2.06+0.25Deportes Recoleta | 12 |
Mei 04 08:00 | 1.670.00Anzoategui FC | 2.120.00Universidad Central Venezuela | 12 | |
Mei 04 09:00 | 1.67+0.25Portuguesa FC | 2.12-0.25Deportivo La Guaira | 12 |
Mei 04 10:00 | 1.640.00Orange County SC | 2.160.00FC Tulsa | 12 | |
Mei 04 10:30 | 2.200.00Las Vegas Lights FC | 1.610.00Loudoun United FC | 12 |
Mei 04 07:30 CF Montreal -vs- Philadelphia Union | ||
---|---|---|
2.032.50Atas | 1.852.50Bawah | 18 |
Mei 04 07:30 CF Montreal -vs- Philadelphia Union | ||
1.772.25Atas | 2.122.25Bawah | 18 |
Mei 04 07:30 CF Montreal -vs- Philadelphia Union | ||
2.262.75Atas | 1.672.75Bawah | 18 |
Mei 04 07:30 Columbus Crew -vs- Charlotte FC | ||
1.962.75Atas | 1.922.75Bawah | 18 |
Mei 04 07:30 Columbus Crew -vs- Charlotte FC | ||
2.233.00Atas | 1.693.00Bawah | 18 |
Mei 04 07:30 Columbus Crew -vs- Charlotte FC | ||
1.742.50Atas | 2.162.50Bawah | 18 |
Mei 04 07:30 D.C. United -vs- Colorado Rapids | ||
1.933.00Atas | 1.953.00Bawah | 18 |
Mei 04 07:30 D.C. United -vs- Colorado Rapids | ||
1.712.75Atas | 2.202.75Bawah | 18 |
Mei 04 07:30 D.C. United -vs- Colorado Rapids | ||
2.213.25Atas | 1.703.25Bawah | 18 |
Mei 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||
1.873.00Atas | 2.013.00Bawah | 18 |
Mei 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||
2.113.25Atas | 1.783.25Bawah | 18 |
Mei 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||
1.702.75Atas | 2.212.75Bawah | 18 |
Mei 04 08:30 Austin FC -vs- Minnesota United | ||
2.042.50Atas | 1.842.50Bawah | 18 |
Mei 04 08:30 Austin FC -vs- Minnesota United | ||
1.722.25Atas | 2.192.25Bawah | 18 |
Mei 04 08:30 Austin FC -vs- Minnesota United | ||
2.282.75Atas | 1.662.75Bawah | 18 |
Mei 04 08:30 Chicago Fire -vs- Orlando City | ||
1.952.75Atas | 1.932.75Bawah | 18 |
Mei 04 08:30 Chicago Fire -vs- Orlando City | ||
1.772.50Atas | 2.122.50Bawah | 18 |
Mei 04 08:30 Chicago Fire -vs- Orlando City | ||
2.283.00Atas | 1.663.00Bawah | 18 |
Mei 04 09:15 San Diego FC -vs- FC Dallas | ||
1.822.75Atas | 2.062.75Bawah | 18 |
Mei 04 09:15 San Diego FC -vs- FC Dallas | ||
2.133.00Atas | 1.763.00Bawah | 18 |
Mei 04 09:15 San Diego FC -vs- FC Dallas | ||
1.682.50Atas | 2.252.50Bawah | 18 |
Mei 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||
2.043.00Atas | 1.843.00Bawah | 18 |
Mei 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||
1.752.75Atas | 2.142.75Bawah | 18 |
Mei 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||
2.293.25Atas | 1.653.25Bawah | 18 |
Mei 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||
2.012.75Atas | 1.872.75Bawah | 18 |
Mei 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||
1.782.50Atas | 2.112.50Bawah | 18 |
Mei 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||
2.313.00Atas | 1.643.00Bawah | 18 |
Mei 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||
2.043.25Atas | 1.843.25Bawah | 18 |
Mei 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||
1.813.00Atas | 2.073.00Bawah | 18 |
Mei 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||
2.283.50Atas | 1.663.50Bawah | 18 |
Mei 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||
1.972.75Atas | 1.912.75Bawah | 18 |
Mei 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||
1.752.50Atas | 2.142.50Bawah | 18 |
Mei 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||
2.293.00Atas | 1.653.00Bawah | 18 |
Mei 04 08:00 Bahia -vs- Botafogo RJ | ||
---|---|---|
1.842.25Atas | 2.042.25Bawah | 18 |
Mei 04 08:00 Bahia -vs- Botafogo RJ | ||
2.132.50Atas | 1.762.50Bawah | 18 |
Mei 04 08:00 Bahia -vs- Botafogo RJ | ||
1.562.00Atas | 2.472.00Bawah | 18 |
Mei 04 08:00 Atletico Tucuman -vs- CA Lanus | ||
---|---|---|
2.012.00Atas | 1.872.00Bawah | 18 |
Mei 04 08:00 Atletico Tucuman -vs- CA Lanus | ||
1.691.75Atas | 2.231.75Bawah | 18 |
Mei 04 08:00 Atletico Tucuman -vs- CA Lanus | ||
2.312.25Atas | 1.642.25Bawah | 18 |
Mei 04 08:00 CA Huracan -vs- Barracas Central | ||
1.871.75Atas | 2.011.75Bawah | 18 |
Mei 04 08:00 CA Huracan -vs- Barracas Central | ||
2.262.00Atas | 1.672.00Bawah | 18 |
Mei 04 08:00 CA Huracan -vs- Barracas Central | ||
1.661.50Atas | 2.281.50Bawah | 18 |
Mei 04 09:20 Junior Barranquilla -vs- America de Cali | ||
---|---|---|
2.032.25Atas | 1.772.25Bawah | 12 |
Mei 04 09:30 Atletico Morelia -vs- Leones Negros | ||
---|---|---|
1.872.50Atas | 1.932.50Bawah | 12 |
Mei 04 08:00 Mushuc Runa -vs- CD Macara | ||
---|---|---|
1.912.25Atas | 1.892.25Bawah | 12 |
Mei 04 08:00 CD Real Tomayapo -vs- Aurora Cochabamba | ||
---|---|---|
2.062.50Atas | 1.742.50Bawah | 12 |
Mei 04 10:00 CS Herediano -vs- Puntarenas FC | ||
---|---|---|
1.812.25Atas | 1.992.25Bawah | 12 |
Mei 04 08:10 Ferro Carril Oeste -vs- Quilmes AC | ||
---|---|---|
2.001.75Atas | 1.801.75Bawah | 12 |
Mei 04 08:00 San Marcos Arica -vs- Deportes Recoleta | ||
---|---|---|
2.062.25Atas | 1.742.25Bawah | 12 |
Mei 04 08:00 Anzoategui FC -vs- Universidad Central Venezuela | ||
---|---|---|
1.812.00Atas | 1.972.00Bawah | 12 |
Mei 04 09:00 Portuguesa FC -vs- Deportivo La Guaira | ||
1.992.25Atas | 1.792.25Bawah | 12 |
Mei 04 10:00 Orange County SC -vs- FC Tulsa | ||
---|---|---|
1.792.25Atas | 1.992.25Bawah | 12 |
Mei 04 10:30 Las Vegas Lights FC -vs- Loudoun United FC | ||
1.952.50Atas | 1.832.50Bawah | 12 |
Mei 04 07:30 CF Montreal -vs- Philadelphia Union | ||
---|---|---|
1.971.00Atas | 1.911.00Bawah | 18 |
Mei 04 07:30 CF Montreal -vs- Philadelphia Union | ||
2.401.25Atas | 1.591.25Bawah | 18 |
Mei 04 07:30 Columbus Crew -vs- Charlotte FC | ||
2.201.25Atas | 1.711.25Bawah | 18 |
Mei 04 07:30 Columbus Crew -vs- Charlotte FC | ||
1.641.00Atas | 2.311.00Bawah | 18 |
Mei 04 07:30 D.C. United -vs- Colorado Rapids | ||
1.981.25Atas | 1.901.25Bawah | 18 |
Mei 04 07:30 D.C. United -vs- Colorado Rapids | ||
1.611.00Atas | 2.361.00Bawah | 18 |
Mei 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||
1.941.25Atas | 1.941.25Bawah | 18 |
Mei 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||
1.551.00Atas | 2.491.00Bawah | 18 |
Mei 04 08:30 Austin FC -vs- Minnesota United | ||
1.941.00Atas | 1.941.00Bawah | 18 |
Mei 04 08:30 Austin FC -vs- Minnesota United | ||
1.610.75Atas | 2.360.75Bawah | 18 |
Mei 04 08:30 Chicago Fire -vs- Orlando City | ||
2.191.25Atas | 1.721.25Bawah | 18 |
Mei 04 08:30 Chicago Fire -vs- Orlando City | ||
1.701.00Atas | 2.211.00Bawah | 18 |
Mei 04 09:15 San Diego FC -vs- FC Dallas | ||
2.121.25Atas | 1.771.25Bawah | 18 |
Mei 04 09:15 San Diego FC -vs- FC Dallas | ||
1.681.00Atas | 2.251.00Bawah | 18 |
Mei 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||
2.061.25Atas | 1.821.25Bawah | 18 |
Mei 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||
1.631.00Atas | 2.331.00Bawah | 18 |
Mei 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||
1.761.00Atas | 2.131.00Bawah | 18 |
Mei 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||
2.261.25Atas | 1.671.25Bawah | 18 |
Mei 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||
1.891.25Atas | 1.991.25Bawah | 18 |
Mei 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||
2.311.50Atas | 1.641.50Bawah | 18 |
Mei 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||
1.741.00Atas | 2.161.00Bawah | 18 |
Mei 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||
2.261.25Atas | 1.671.25Bawah | 18 |
Mei 04 08:00 Bahia -vs- Botafogo RJ | ||
---|---|---|
1.981.00Atas | 1.901.00Bawah | 18 |
Mei 04 08:00 Bahia -vs- Botafogo RJ | ||
1.640.75Atas | 2.310.75Bawah | 18 |
Mei 04 08:00 Atletico Tucuman -vs- CA Lanus | ||
---|---|---|
1.850.75Atas | 2.010.75Bawah | 18 |
Mei 04 08:00 Atletico Tucuman -vs- CA Lanus | ||
2.401.00Atas | 1.571.00Bawah | 18 |
Mei 04 08:00 CA Huracan -vs- Barracas Central | ||
2.040.75Atas | 1.820.75Bawah | 18 |
Mei 04 08:00 CA Huracan -vs- Barracas Central | ||
1.620.50Atas | 2.310.50Bawah | 18 |
Mei 04 09:20 Junior Barranquilla -vs- America de Cali | ||
---|---|---|
1.660.75Atas | 2.160.75Bawah | 12 |
Mei 04 09:30 Atletico Morelia -vs- Leones Negros | ||
---|---|---|
1.791.00Atas | 2.011.00Bawah | 12 |
Mei 04 08:00 Mushuc Runa -vs- CD Macara | ||
---|---|---|
2.121.00Atas | 1.691.00Bawah | 12 |
Mei 04 08:00 CD Real Tomayapo -vs- Aurora Cochabamba | ||
---|---|---|
2.011.00Atas | 1.791.00Bawah | 12 |
Mei 04 10:00 CS Herediano -vs- Puntarenas FC | ||
---|---|---|
1.991.00Atas | 1.811.00Bawah | 12 |
Mei 04 08:10 Ferro Carril Oeste -vs- Quilmes AC | ||
---|---|---|
2.120.75Atas | 1.690.75Bawah | 12 |
Mei 04 08:00 San Marcos Arica -vs- Deportes Recoleta | ||
---|---|---|
1.690.75Atas | 2.120.75Bawah | 12 |
Mei 04 08:00 Anzoategui FC -vs- Universidad Central Venezuela | ||
---|---|---|
1.740.75Atas | 2.040.75Bawah | 12 |
Mei 04 09:00 Portuguesa FC -vs- Deportivo La Guaira | ||
1.740.75Atas | 2.040.75Bawah | 12 |
Mei 04 10:00 Orange County SC -vs- FC Tulsa | ||
---|---|---|
2.011.00Atas | 1.771.00Bawah | 12 |
Mei 04 10:30 Las Vegas Lights FC -vs- Loudoun United FC | ||
1.941.00Atas | 1.841.00Bawah | 12 |
Mei 04 07:30 CF Montreal -vs- Philadelphia Union | ||
---|---|---|
1.97Ganjil | 1.91Genap | 18 |
Mei 04 07:30 Columbus Crew -vs- Charlotte FC | ||
1.95Ganjil | 1.93Genap | 18 |
Mei 04 07:30 D.C. United -vs- Colorado Rapids | ||
1.95Ganjil | 1.93Genap | 18 |
Mei 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||
1.94Ganjil | 1.94Genap | 18 |
Mei 04 08:30 Austin FC -vs- Minnesota United | ||
1.97Ganjil | 1.91Genap | 18 |
Mei 04 08:30 Chicago Fire -vs- Orlando City | ||
1.96Ganjil | 1.92Genap | 18 |
Mei 04 09:15 San Diego FC -vs- FC Dallas | ||
1.95Ganjil | 1.93Genap | 18 |
Mei 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||
1.94Ganjil | 1.94Genap | 18 |
Mei 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||
1.95Ganjil | 1.93Genap | 18 |
Mei 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||
1.97Ganjil | 1.91Genap | 18 |
Mei 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||
1.95Ganjil | 1.93Genap | 18 |
Mei 04 08:00 Bahia -vs- Botafogo RJ | ||
---|---|---|
1.96Ganjil | 1.92Genap | 18 |
Mei 04 08:00 Atletico Tucuman -vs- CA Lanus | ||
---|---|---|
1.98Ganjil | 1.90Genap | 18 |
Mei 04 08:00 CA Huracan -vs- Barracas Central | ||
1.99Ganjil | 1.89Genap | 18 |
Mei 04 09:20 Junior Barranquilla -vs- America de Cali | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 04 09:30 Atletico Morelia -vs- Leones Negros | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 04 08:00 Mushuc Runa -vs- CD Macara | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Mei 04 08:00 CD Real Tomayapo -vs- Aurora Cochabamba | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Mei 04 10:00 CS Herediano -vs- Puntarenas FC | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 04 08:10 Ferro Carril Oeste -vs- Quilmes AC | ||
---|---|---|
1.99Ganjil | 1.87Genap | 12 |
Mei 04 08:00 San Marcos Arica -vs- Deportes Recoleta | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Mei 04 08:00 Anzoategui FC -vs- Universidad Central Venezuela | ||
---|---|---|
1.97Ganjil | 1.89Genap | 12 |
Mei 04 09:00 Portuguesa FC -vs- Deportivo La Guaira | ||
1.96Ganjil | 1.90Genap | 12 |
Mei 04 10:00 Orange County SC -vs- FC Tulsa | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Mei 04 10:30 Las Vegas Lights FC -vs- Loudoun United FC | ||
1.95Ganjil | 1.91Genap | 12 |
Mei 04 07:30 CF Montreal -vs- Philadelphia Union | ||||
---|---|---|---|---|
2.970 - 1 | 1.972 - 3 | 3.514 - 6 | 42.007 Dan Lebih | 18 |
Mei 04 07:30 Columbus Crew -vs- Charlotte FC | ||||
3.610 - 1 | 2.022 - 3 | 2.944 - 6 | 24.007 Dan Lebih | 18 |
Mei 04 07:30 D.C. United -vs- Colorado Rapids | ||||
4.410 - 1 | 2.132 - 3 | 2.644 - 6 | 13.007 Dan Lebih | 18 |
Mei 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||||
4.560 - 1 | 2.152 - 3 | 2.594 - 6 | 12.507 Dan Lebih | 18 |
Mei 04 08:30 Austin FC -vs- Minnesota United | ||||
3.000 - 1 | 1.972 - 3 | 3.474 - 6 | 42.007 Dan Lebih | 18 |
Mei 04 08:30 Chicago Fire -vs- Orlando City | ||||
3.560 - 1 | 2.012 - 3 | 2.984 - 6 | 25.007 Dan Lebih | 18 |
Mei 04 09:15 San Diego FC -vs- FC Dallas | ||||
3.820 - 1 | 2.042 - 3 | 2.824 - 6 | 21.007 Dan Lebih | 18 |
Mei 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||||
4.020 - 1 | 2.072 - 3 | 2.724 - 6 | 19.007 Dan Lebih | 18 |
Mei 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||||
3.490 - 1 | 2.012 - 3 | 3.034 - 6 | 26.007 Dan Lebih | 18 |
Mei 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||||
4.780 - 1 | 2.182 - 3 | 2.514 - 6 | 11.507 Dan Lebih | 18 |
Mei 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||||
3.540 - 1 | 2.022 - 3 | 2.994 - 6 | 25.007 Dan Lebih | 18 |
Mei 04 08:00 Bahia -vs- Botafogo RJ | ||||
---|---|---|---|---|
2.840 - 1 | 1.972 - 3 | 3.684 - 6 | 48.007 Dan Lebih | 18 |
Mei 04 08:00 Atletico Tucuman -vs- CA Lanus | ||||
---|---|---|---|---|
2.440 - 1 | 1.922 - 3 | 4.654 - 6 | 50.007 Dan Lebih | 18 |
Mei 04 08:00 CA Huracan -vs- Barracas Central | ||||
2.280 - 1 | 1.952 - 3 | 5.104 - 6 | 50.007 Dan Lebih | 18 |
Mei 04 09:20 Junior Barranquilla -vs- America de Cali | ||||
---|---|---|---|---|
2.390 - 1 | 1.932 - 3 | 3.974 - 6 | 50.007 Dan Lebih | 12 |
Mei 04 09:30 Atletico Morelia -vs- Leones Negros | ||||
---|---|---|---|---|
3.030 - 1 | 1.922 - 3 | 3.104 - 6 | 34.007 Dan Lebih | 12 |
Mei 04 08:00 Mushuc Runa -vs- CD Macara | ||||
---|---|---|---|---|
2.560 - 1 | 1.912 - 3 | 3.694 - 6 | 50.007 Dan Lebih | 12 |
Mei 04 08:00 CD Real Tomayapo -vs- Aurora Cochabamba | ||||
---|---|---|---|---|
2.700 - 1 | 1.912 - 3 | 3.484 - 6 | 50.007 Dan Lebih | 12 |
Mei 04 10:00 CS Herediano -vs- Puntarenas FC | ||||
---|---|---|---|---|
2.690 - 1 | 1.912 - 3 | 3.494 - 6 | 50.007 Dan Lebih | 12 |
Mei 04 08:10 Ferro Carril Oeste -vs- Quilmes AC | ||||
---|---|---|---|---|
2.040 - 1 | 1.942 - 3 | 5.104 - 6 | 50.007 Dan Lebih | 12 |
Mei 04 08:00 San Marcos Arica -vs- Deportes Recoleta | ||||
---|---|---|---|---|
2.350 - 1 | 1.932 - 3 | 4.064 - 6 | 50.007 Dan Lebih | 12 |
Mei 04 08:00 Anzoategui FC -vs- Universidad Central Venezuela | ||||
---|---|---|---|---|
2.200 - 1 | 1.872 - 3 | 3.944 - 6 | 50.007 Dan Lebih | 12 |
Mei 04 09:00 Portuguesa FC -vs- Deportivo La Guaira | ||||
2.340 - 1 | 1.862 - 3 | 3.664 - 6 | 50.007 Dan Lebih | 12 |
Mei 04 10:00 Orange County SC -vs- FC Tulsa | ||||
---|---|---|---|---|
2.590 - 1 | 1.852 - 3 | 3.274 - 6 | 48.007 Dan Lebih | 12 |
Mei 04 10:30 Las Vegas Lights FC -vs- Loudoun United FC | ||||
2.740 - 1 | 1.862 - 3 | 3.104 - 6 | 40.007 Dan Lebih | 12 |
Mei 04 08:00 Atletico Tucuman -vs- CA Lanus | ||
---|---|---|
Atletico Tucuman | Seri | CA Lanus |
5.101 - 08.602 - 09.602 - 121.003 - 023.003 - 150.003 - 2 70.004 - 080.004 - 1175.004 - 2225.004 - 3 | 6.200 - 05.901 - 122.002 - 2175.003 - 3225.004 - 480.00AOS | 7.700 - 119.000 - 214.501 - 270.000 - 355.001 - 385.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
Mei 04 08:00 CA Huracan -vs- Barracas Central | ||
CA Huracan | Seri | Barracas Central |
4.651 - 08.202 - 010.002 - 121.003 - 026.003 - 165.003 - 2 75.004 - 095.004 - 1225.004 - 2225.004 - 3 | 5.300 - 06.001 - 127.002 - 2205.003 - 3225.004 - 4105.00AOS | 7.400 - 120.000 - 217.001 - 285.000 - 370.001 - 3115.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
Mei 04 09:20 Junior Barranquilla -vs- America de Cali | ||
---|---|---|
Junior Barranquilla | Seri | America de Cali |
4.481 - 05.502 - 08.402 - 110.503 - 015.003 - 150.003 - 2 25.004 - 038.004 - 1115.004 - 2200.004 - 3 | 7.200 - 07.101 - 128.002 - 2180.003 - 3200.004 - 429.00AOS | 12.500 - 142.000 - 224.001 - 2200.000 - 3125.001 - 3145.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mei 04 09:30 Atletico Morelia -vs- Leones Negros | ||
---|---|---|
Atletico Morelia | Seri | Leones Negros |
7.001 - 09.202 - 07.702 - 118.503 - 015.503 - 125.003 - 2 50.004 - 040.004 - 170.004 - 2175.004 - 3 | 10.500 - 06.101 - 114.002 - 265.003 - 3175.004 - 430.00AOS | 10.500 - 120.000 - 212.001 - 260.000 - 336.001 - 342.002 - 3175.000 - 4135.001 - 4165.002 - 4175.003 - 4 |
Mei 04 08:00 CD Real Tomayapo -vs- Aurora Cochabamba | ||
---|---|---|
CD Real Tomayapo | Seri | Aurora Cochabamba |
7.001 - 011.502 - 09.002 - 127.003 - 021.003 - 134.003 - 2 90.004 - 070.004 - 1110.004 - 2175.004 - 3 | 8.800 - 05.601 - 114.502 - 275.003 - 3175.004 - 448.00AOS | 7.800 - 114.000 - 210.001 - 236.000 - 326.001 - 338.002 - 3130.000 - 495.001 - 4140.002 - 4175.003 - 4 |
Mei 04 10:00 CS Herediano -vs- Puntarenas FC | ||
---|---|---|
CS Herediano | Seri | Puntarenas FC |
6.501 - 09.602 - 08.402 - 121.003 - 018.503 - 132.003 - 2 65.004 - 055.004 - 195.004 - 2200.004 - 3 | 8.800 - 05.701 - 115.502 - 285.003 - 3200.004 - 444.00AOS | 8.600 - 117.000 - 211.501 - 250.000 - 334.001 - 344.002 - 3195.000 - 4130.001 - 4175.002 - 4200.003 - 4 |
Mei 04 08:10 Ferro Carril Oeste -vs- Quilmes AC | ||
---|---|---|
Ferro Carril Oeste | Seri | Quilmes AC |
4.591 - 09.202 - 011.002 - 127.003 - 034.003 - 180.003 - 2 110.004 - 0135.004 - 1200.004 - 2200.004 - 3 | 4.610 - 05.601 - 128.002 - 2180.003 - 3200.004 - 4155.00AOS | 6.000 - 116.000 - 215.001 - 265.000 - 360.001 - 3110.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mei 04 08:00 San Marcos Arica -vs- Deportes Recoleta | ||
---|---|---|
